IATA Class 9 Certified
Full dangerous goods certification for lithium-ion cells, packs, and EV battery modules.
General freight carriers cannot handle DG-classified lithium-ion cargo. Here is the capability difference that matters for EV manufacturers, battery suppliers, and new-energy businesses.
| Requirement | Standard Carrier | DNS Advantage |
|---|---|---|
| DG Li-Ion Battery Acceptance | Refused — most carriers can't accept Class 9 DG cargo. | ✓IATA DG certified — accepts UN3480/UN3481 modules on dedicated routes. |
| DG Documentation | Client-prepared SDDG; errors cause terminal rejection. | ✓DNS-certified DG team prepares SDDG, UN packaging & airline approvals. |
| Transit Monitoring | No in-transit monitoring of temperature or orientation. | ✓Real-time IoT monitoring of temperature stability & orientation. |
| Time-Critical Transit | Limited expedited options, fixed schedules. | ✓DG Air, Express PTL & JIT with time-definite delivery commitments. |
| R&D Cycle Impact | Long transit cycles delay testing and validation. | ✓Faster movement accelerates testing and time-to-market. |
| Express PTL for EV Components | Standard PTL with no DG capability or prioritisation. | ✓Express PTL for BMS units, motor controllers & battery enclosures. |
| JIT Emergency Dispatch | Production emergencies need an alternate provider. | ✓JIT emergency logistics incl. NFO, OBC & dedicated vehicles, 24×7. |
| Single-Partner Coverage | Multiple vendors for DG air, PTL and emergency logistics. | ✓One partner for DG freight, Express PTL, JIT & emergency escalation. |
Class 9 dangerous goods require documentation, protocols, and accountability — here's how DNS delivered all three.